Tire Size Quick Reference Charts
Fast lookup tables for speed ratings, load indexes, and tire markings.
👨🔧
Michael Rodriguez✓ ASE Master Certified
Lead Automotive Technician
• ASE A8 - Engine Performance• ASE A4 - Suspension & Steering• 12+ Years Experience
📅Published:
✓Expert-verified content following our editorial standards
Speed Rating Chart
| Rating | Max Speed (mph) | Max Speed (km/h) | Typical Vehicle |
|---|---|---|---|
| M | 81 mph | 130 km/h | Spare Tires |
| Q | 99 mph | 160 km/h | Winter / 4x4 |
| R | 106 mph | 170 km/h | Heavy Duty Trucks |
| S | 112 mph | 180 km/h | Family Sedans |
| T | 118 mph | 190 km/h | Family Sedans / Vans |
| H | 130 mph | 210 km/h | Sport Sedans (Common) |
| V | 149 mph | 240 km/h | Sports Cars |
| W | 168 mph | 270 km/h | Exotic Sports Cars |
| Y | 186 mph | 300 km/h | Hypercars |
| (Y) | 186+ mph | 300+ km/h | Specialty |
Common Load Indexes
| Index | Lbs | Kg | Index | Lbs | Kg |
|---|---|---|---|---|---|
| 70 | 739 | 335 | 90 | 1323 | 600 |
| 75 | 853 | 387 | 95 | 1521 | 690 |
| 80 | 992 | 450 | 100 | 1764 | 800 |
| 85 | 1135 | 515 | 105 | 2039 | 925 |
| 86 | 1168 | 530 | 110 | 2337 | 1060 |
| 87 | 1201 | 545 | 115 | 2679 | 1215 |
| 88 | 1235 | 560 | 120 | 3086 | 1400 |
| 89 | 1279 | 580 | 125 | 3638 | 1650 |
* Load capacity per single tire at maximum pressure
Tire Type Prefixes
P
Passenger Car
Standard tires for cars, minivans, and small SUVs.
LT
Light Truck
Heavy-duty tires for pickups and large SUVs. Requires higher pressure.
ST
Special Trailer
For trailers only. NEVER use on passenger vehicles.
T
Temporary
Compact spare tires ("donuts"). Max 50 mph / 50 miles.
Tire Dimensions Key
225 / 50 R 17
225
Width (mm)
Tire width from sidewall to sidewall.
50
Aspect Ratio (%)
Sidewall height is 50% of the width.
R
Construction
R = Radial (Standard). D = Diagonal (Bias).
17
Rim Diameter (in)
Fits 17-inch wheels ONLY.